Passionate
for my clients.
"Unbelievable attention to detail. Superb marketing skills and knowledge of the market. Great Staff. Problems solved immediately as they come up. Our third real estate transaction with Noel. Cannot recommend her highly enough."
"Noel is the absolute BEST!!! We partnered up with Noel in the purchase of our South Park craftsman and she was there for us every step of the way in a very competitive San Diego housing market."
"From the initial consultation to the final negotiations, Noel was a top-notch professional. She was an excellent listener and helped narrow down our search to ensure we ended up with a property that was right for us."
Experienced
in my craft.
Recent San Diego Home Sales
2500 Sixth Ave Unit 1107
Sold | $2,670,0004902 Toyoff Way
SOLD | $2,250,0002500 6th Ave, Unit 908
Sold $1,975,000826-828 Capistrano Place
SOLD | $1,850,0002144 Via Tiempo
SOLD | $1,800,0001058 Agate St
Sold | $1,649,9004218 Biona Place
SOLD | $1,555,0004325 Calle Mejillones
SOLD | $1,425,0003738 Swift Avenue, Unit 44
SOLD | $1,300,0005042 Bristol Road
SOLD | $1,240,0004112 Jackdaw St
Sold | $1,271,3321388 Kettner Blvd Unit 2309
Sold | $1,203,500869 Beryl Street
SOLD | $1,099,0001744 Washington Place
SOLD | $1,035,0005004 Marlborough Dr
SOLD | $1025,0003230 North Mountain View Drive
SOLD | $1,020,0003049 Palm Street
SOLD | $1,007,5003625 Vista De La Canada
SOLD | $955,000687 Casita Ln
Sold | $910,0006272 Camino Largo
SOLD | $875,0003972 Albatross St, Unit 202
Sold | $788,0002625 Adams Ave
Sold | $775,00014163 Winged Foot Cir
Sold | $774,0004334 30th St
Sold | $765,0005546 Mt Acara Drive
SOLD | $741,0006708 Tuxedo Rd
SOLD | $732,6254625 Alabama St
SOLD | $730,0004808 Atlanta Dr
SOLD | $727,3007942 Deerfield Street
SOLD | $710,0002808-10 Ribbonwood Rd
Sold | $700,0004081 Hamilton St
Sold | $680,0007574 Seton Hall Street
SOLD | $689,0003593 33rd Street
SOLD | $685,0003822 Mt Acadia Boulevard
SOLD | $680,0003651 Christine Street
SOLD | $680,0001416 W Country Club Ln.
Sold: $675,0002864 Monroe Avenue
SOLD | $675,0006188 Camino Largo
SOLD | $670,0004515 Edgeware Road
SOLD | 656,00015023 Jenell Street
SOLD | $655,0003651 Christine Street
SOLD | $653,4404915 Elsa Road
SOLD | $653,00011155 Evening Creek Drive East
SOLD | $650,0002722 2nd Avenue, Unit E2
SOLD | $627,0002383 Caminito Agrado
SOLD | $585,0001209 Highbluff Avenue
SOLD | $565,0004195 Porte De Merano, Unit 115
SOLD | $558,00015139 Woods Valley Road
SOLD | $549,0003268 Boundary Street
SOLD | $539,0008709 Vista Del Oro Way
Sold | $525,000Show More
Let us put our experience to work for you in the purchase or sale of your home. Call us at 619-890-2877 to start the process today.